| N/S | % | E/W | % | ||
| 1 | J. Whiteside & W.W. Hanna | N/A | 1 | H.V. Robb & M.J. Reid | N/A |
| 2 | D. Friel & S. Sloan | N/A | 2= | M. & G. Welshman | N/A |
| 3 | M. Merrick & J. Tyndall | N/A | 2= | P. Nicholl & E. Evans | N/A |
| 4 | B. Clingen & A. Kerr | N/A | J. Martin & W. Kerr | N/A | |
| 5 | M. Sharkey & C. Toner | N/A | 5 | J. Stewart & I. McCartney | N/A |
Click here to return to Wednesday Results
Click here to return to index