| N/S | % | E/W | % | ||
| 1 | M. Madden & T. Curran | 56.25 | 1 | R. Megahey & E. Bryan | 63.75 |
| 2= | G.R. Clingen & W.W. Hanna | 52.50 | 2 | H.V. Robb & M.J. Reid | 62.50 |
| 2= | E. Kelly & P. McGarrity | 52.50 | 3 | M. Welshman & M. Hall | 52.08 |
| 4 | A. Fitzpatrick & H. Curran | 51.67 | 4 | J. Martin & W. Kerr | 48.33 |
| 5 | J. Montgomery & S. Jones | 48.33 | 5 | G. Welshman & J. Robertson | 47.08 |
Click here to return to Wednesday Results
Click here to return to index