| N/S | % | E/W | % | ||
| 1 | D.R. Leeman & S. Jones | 57.82 | 1 | R. Megahey & B, Ward | 62.79 |
| 2 | B. Collins & R. Hill | 56.12 | 2 | S. Johnson & M. Watters | 61.11 |
| 3 | M. McIlroy & J. Cameron | 49.321 | 3 | C. Adams & J. Montgomery | 57.75 |
| 4 | L. Morrison & F. McDonald | 49.32 | 4 | H. & R. Hall | 53.49 |
| 5= | A. Fitzpatrick/H. Curran & B. Clingen/A.Kerr | 47.96 | 5 | J. Stewart & I. McCartney | 49.22 |
Click here to return to Wednesday Results
Click here to return to index