| N/S | % | E/W | % | ||
| 1 | D. Friel & S. Sloan | 59.82 | 1 | J. Robertson & G. Welshman | 57.44 |
| 2 | P. McGarrity & G.R. Clingen | 54.76 | 2 | J. Stewart & S. Gilbert | 52.38 |
| 3 | M. Madden & T. Curran | 53.27 | 3 | A. Fitzpatrick & H. Curran | 51.19 |
| 4 | J. Whiteside & W.W.Hanna | 48.81 | 4 | F. McDonald & L. Morrison | 49.70 |
| 5 | A. Tombe & M. Merrick | 47.92 | 5 | M. Hall & M. Welshman | 49.40 |
Click here to return to Wednesday Results
Click here to return to index