| N/S | % | E/W | % | ||
| 1 | A. Kerr & B. Clingen | 62.20 | 1 | M. Hughes & J. Stewart | 63.69 |
| 2 | B. Collkins & R. Hill | 57.14 | 2 | F. McDonald & L. Morrison | 61.61 |
| 3 | G.R. Clngen & W.W. Hanna | 51.79 | 3 | J. Whiteside & M.J. Reid | 60.12 |
| 4 | P. Nicholl & P. McGarrity | 51.19 | 4 | G. O'Kane & E. Kelly | 48.21 |
| 5 | M. Sharkey & C. Toner | 48.21 | 5 | T. McCusker & B. Ward | 46.13 |
Click here to return to Wednesday Results
Click here to return to index