| N/S | % | E/W | % | ||
| 1 | K. Murphy & B. Matthews | 58.50 | 1 | S. Jones & D.R. Leeman | 60.71 |
| 2= | J. Whiteside & W.W.Hanna | 56.50 | 2 | M.J. Reid & W. Kerr | 51.79 |
| 2= | M. Madden & T. Curran | 56.50 | 3 | J. Martin & P.Nicholl | 50.52 |
| 4 | K. Hughes & P. Jaffa | 49.50 | 4 | L. Higgins & J. McGeogh | 48.81 |
| 5 | R. Connolly & H. Curran | 40.50 | 5= | B. Collins/A. Fitzpatrick &L. Morrison/C. Adams | 46.43 |
Click here to return to Wednesday Results
Click here to return to index