| N/S | % | E/W | % | ||
| 1 | C. Richey & S.Jones | 62.61 | 1 | P. Dufton & H. Curran | 57.46 |
| 2 | D. Friel & S. Sloan | 57.21 | 2 | P. McGarrity & G.R.Clingen | 56.14 |
| 3 | B. Collins & R. Hill | 52.38 | 3 | R. Megahey & B. Ward | 53.57 |
| 4 | J. Whiteside & W.W. Hanna | 52.19 | 4 | J. Martin & T. McCusker | 53.07 |
| 5 | M. Madden & T. Curran | 51.75 | 5 | L. Morrison & F. McDonald | 49.56 |
Click here to return to Wednesday Results
Click here to return to index