| N/S | % | E/W | % | ||
| 1 | N. Irwin & D.R. Leeman | 67.69 | 1 | S. Brown & P. Dufton | 61.24 |
| 2 | M. Madden & T. Curran | 53.40 | 2 | M. Hughes & F. Smith | 57.29 |
| 3 | D. Friel & S. Sloan | 53.06 | 3 | M.J. Reid & H.V. Robb | 56.98 |
| 4 | B. Clingen & A. Kerr | 50.68 | 4 | A. Fitzpatrick & H. Curran | 55.81 |
| 5 | S. Jones & C. Richey | 47.28 | 5 | M. Welshman & M. Hall | 51.16 |
Click here to return to Wednesday Results
Click here to return to index