| N/S | % | E/W | % | ||
| 1 | F. McDonald & J. Montgomery | 66.25 | 1 | B. Collins & A. Anderson | 56.67 |
| 2 | J. Whiteside & W.W.Hanna | 55.42 | 2 | M.J. Reid & H.V. Robb | 54.58 |
| 3 | B. Ward & R. Megahey | 48.33 | 3 | P. McGarrity & G.R. Clingen | 50.42 |
| 4 | D. Friel & S. Sloan | 47.08 | 4 | S. Johnson & R. Rodrigues | 47.50 |
| 5 | J. Martin & E. Evans | 45.42 | 5 | F. Smith & M. Hughes | 46.67 |
Click here to return to Wednesday Results
Click here to return to index