| N/S | % | E/W | % | ||
| 1 | P. Jaffa & K. Hughes | 60.76 | 1 | J. Martin & P. Nicholl | 60.71 |
| 2 | P. McGarrity & A. Wilson | 57.29 | 2 | R. Hill & S. Currie | 53.17 |
| 3 | N. Irwin & D.R. Leeman | 49.31 | 3 | M. Hall & M. Welshman | 52.38 |
| 4= | J. Whiteside & W.W.Hanna | 48.26 | 4 | M.J. Reid & H.V. Robb | 49.21 |
| 4= | M. Madden & T. Curran | 48.26 | 5 | R. Megahey & B. Ward | 48.41 |
Click here to return to Wednesday Results
Click here to return to index