| N/S | % | E/W | % | ||
| 1 | N. Irwin & S. Jones | 64.63 | 1 | A. Fitzpatrick & H. Curran | 69.38 |
| 2 | G.R. Clingen & W.W. Hanna | 60.54 | 2 | C. Adams & J. Montgomery | 59.69 |
| 3 | M. Merrick & A. Tombe | 63.74 | 3 | J. Martin & E. Evans | 54.17 |
| 4 | D. Friel & S. Sloan | 48.98 | J. Whiteside & M.J. Reid | 53.10 | |
| 5 | F. McDonald & L. Morrison | 47.28 | 5 | R. Megahey & B. Ward | 51.55 |
Click here to return to Wednesday Results
Click here to return to index