| N/S | % | E/W | % | ||
| 1 | C. Adams & J. Montgomery | 59.52 | 1 | A. Fitzpatrick & H. Curran | 59.72 |
| 2 | G.R.Clingen & W.W. Hanna | 54.42 | 2= | M.J. Reid & J. Whiteside | 53.10 |
| 3 | H. Cole & N. Irwin | 54.08 | 2= | E. Evans & J. Martin | 53.10 |
| 4 | D. Friel & S. Sloan | 53.74 | 4 | M. Hughes & J. Stewart | 52.71 |
| 5 | D.R. Leeman & J. Conlon | 49.66 | 5 | S. Johnson & M. Watters | 51.16 |
Click here to return to Wednesday Results
Click here to return to index