| N/S | % | E/W | % | ||
| 1 | D. Friel & S. Sloan | 64.34 | 1 | C, Adams & L. Morrison | 64.631 |
| 2 | B. Clingen & A. Kerr | 57.756 | 2 | S. Johnson & M. Watters | 60.54 |
| 3 | M. Merrick & J. Tyndall | 54.65 | 3 | E. Evans & J.Martin | 51.36 |
| 4 | F. McDonald & J. Montgomery | 54.26 | 4 | M.J. Reid & J. Whiteside | 51.02 |
| 5 | A. Fitzpatrick & H. Curran | 50.39 | 5 | R. Megahey & B. Ward | 47.28 |
Click here to return to Wednesday Results
Click here to return to index