| N/S | % | E/W | % | ||
| 1 | J. Montgomery & W.W.Hanna | 61.67 | 1 | J. Whiteside & M.J.Reid | 69.58 |
| 2 | D. Friel & S. Sloan | 60.83 | 2 | P. Moore & O. Wiliams | 53.17 |
| 3 | >R. Connolly & R. Hill | 55.83 | 3 | >M. Hall & M. Welshman | 50.42 |
| 4 | P. McGarrity & A. Wilson | 47.08 | 4= | J. Martin & B. Ward | 48.33 |
| 5 | S. Brown & C. Richey | 46.67 | 4= | P. Nicholl & B. Matthews | 48.33 |
Click here to return to Wednesday Results
Click here to return to index