| N/S | % | E/W | % | ||
| 1 | D. Friel & S. Sloan | 60.95 | 1 | F. McDonald & J. Montgomery | 69.44 |
| 2 | N. Irwin & D.R. Leeman | 54.29 | 2 | H.V. Robb & M.J. Reid | 52.22 |
| 3 | N. McGeehan & A. McKay | 49.05 | 3 | J. Martin & W. Kerr | 51.67 |
| 4= | K. Irwin & W.W. Hanna | 46.67 | 4 | E. Evans & P. Nicholl | 46.67 |
| 4= | J. Patterson & M. Carlisle | 46.67 | 5 | J. Stewart & I. McCartney | 45.56 |
Click here to return to Wednesday Results
Click here to return to index