| N/S | % | E/W | % | ||
| 1 | C. Richey & J. Conlon | 55.83 | 1 | R. Hill & K. Currie | 64.17 |
| 2 | M> Merrick & J. Tyndall | 53.75 | 2 | J. Martin & R. Megahey | 62.92 |
| 3 | J. Whiteside & J. Montgomery | 52.50 | 3 | P. Nicholl & K. Ginn | 48.83 |
| 4 | J. Patterson & M. Carlisle | 51.25 | 4 | F. Smith & B. O'Doherty | 43.75 |
| 5 | D. Friel & S. Sloan | N/A | 5 | M. Hall & M. Welshman | N/A |
Click here to return to Wednesday Results
Click here to return to index