| N/S | % | E/W | % | ||
| 1 | D. Friel & T. Sproule | 62.27 | 1 | A. Fitzpatrick & H. Curran | 64.5 |
| 2 | R. & V. Heatherington | 61.1 | 2 | S. Gilbert & A. Wilson | 57.5 |
| 3 | J. Martin & G.R. Clingen | 60.4 | 3 | Another/Another 7 | 53.2 |
| 4 | M. Stevenson & D. Moloney | 53.8 | 4 | M. Hughes & J. Stewart | 49.6 |
| 5 | S. Gillespie & G. Taylor-Winter | 45.5 | 5= | S. Jones/G. Irwin & B. Collins?Anderson | 47.6 |
Click here to return to Duplicate Results
Click here to return to index