| N/S | % | E/W | % | ||
| 1 | D. Friel & S. Sloan | 63.10 | 1 | R. Blair & A. Anderson | 60.42 |
| 2 | S. Gillespie & G.S. Taylor-Winter | 59.23 | 2 | R. Megahey & B. Ward | 59.52 |
| 3 | S.Egli & P. McGarrity | 53.87 | 3 | S. Jones & E. McNicholl | 55.95 |
| 4 | N.Irwin & F. E. Boyd | 52.38 | 4 | M. Stevenson & D. Moloney | 53.57 |
| 5 | G.R. Clingen & W.W. Hanna | 52.08 | 5 | S. Gilbert & A. Wilson | 46.73 |
Click here to return to Duplicate Results
Click here to return to index