| N/S | % | E/W | % | ||
| 1 | S. Gillespie & G.S.W. Taylor-Winter | 60.42 | 1 | I. McQueen & A. Wilson | 60.71 |
| 2 | F.E. Boyd & E. McNicholl | 58.04 | 2 | M.J. Reid & S. McCully | 52.08 |
| 3 | D. Friel & T. Sproule | 55.36 | 3 | D.Moore & A. Jennions | 51.19 |
| 4 | A. Fitzgerald & H. Curran | 51.19 | 4 | S. Jones & G. Irwin | 50.30 |
| 5 | S. McIvor & E. Graham | 48.21 | 5 | S. Gilbert & M. Hughes | 50.00 |
Click here to return to Duplicate Results
Click here to return to index