| N/S | % | E/W | % | ||
| 1 | W. Dukelow & D.R. Leeman | 56.60 | 1 | B. Collins & A. Anderson | 61.51 |
| 2 | S. Jones & E. McNicholl | 55.90 | 2 | S. Gilbert & J. Stewart | 53.97 |
| 3 | D.Friel & T.Sproule | 51.39 | 3 | E. Walmsley & H. Hall | 53.17 |
| 4 | K. Roddy & D. Moore | 50.69 | 4 | C.M.B. Field & W.W. Hanna | 51.59 |
| 5 | M. Wilson & S. Gillespie | 49.65 | 5 | M. Merrick & S. McCully | 50.79 |
Click here to return to DuplicateResults
Click here to return to index