| N/S | % | E/W | % | ||
| 1 | D. Friel & T. Sproule | 62.50 | 1 | S. Jones & E. McNicholl | 71.43 |
| 2 | B. Geary & J. Conlon | 60.42 | 2 | H. & R. Shepherd | 61.11 |
| 3 | M. Stevenson & J. Tyndall | 55.21 | 3 | E.Graham & S. McIvor | 51.59 |
| 4 | E. Walmesley & R. Hill | 46.18 | 4 | M.J. Reid & M. Hughes | 50.00 |
| 5 | S. Egli & P. McGarrity | 43.06 | 5 | J. Martin & P. Nicholl | 46.83 |
Click here to return to Duplicate Results
Click here to return to index