| N/S | % | E/W | % | ||
| 1 | S. Sloan & A. Anderson | 59.52 | 1 | P. Nicholl & E. Evans | 63.57 |
| 2 | J. Martin & G.R. Clingen | 54.76 | 2 | S. Gilbert & A. Wilson | 56.59 |
| 3 | S. McIvor & E. Graham | 53.06 | 3 | M. Warnock & W.W. Hanna | 52.33 |
| 4 | C.M.B. Field & J.N. Carter | 51.70 | 4 | B. Ward & R. Megahey | 51.39 |
| 5 | K. Hughes & P. Jaffa | 49.98 | 5 | M.J. Reid & M. Merrick | 51.36 |
Click here to return to Duplicate Results
Click here to return to index