| N/S | % | E/W | % | ||
| 1 | H. & R. Shepherd | 64.38 | 1 | B. Collins & H. Curran | 60.68 |
| 2 | M. Wilson & S. Gillespie | 58.46 | 2 | J. Dolan & B. O'Doherty | 59.85 |
| 3 | B. Ward & R. Megahey | 53.40 | 3 | M. Hughes & M. Merrick | 58.00 |
| 4 | M. Stevenson & J. Tyndall | 53.27 | 4 | F. McDonald & C. Adams | 56.30 |
| 5 | S. McIvor & E. Graham | 52.33 | 5 | I, McQueen & A. Wilson | 56.20 |
Click here to return to Duplicate Results
Click here to return to index