| N/S | % | E/W | % | ||
| 1 | E. McNicholl & S. Jones | 60.46 | 1 | G.R. Clingen & W.W. Hanna | 66.67 |
| 2 | S. Egli & P. McGarrity | 52.86 | 2= | A. McGeehan & C. Kelly | 52.22 |
| 3 | E. Bryan & R. Connolly | 51.43 | 2= | D. Moore & A. Jennions | 52.22 |
| 4 | E. Graham & S. McIvor | 49.52 | 4 | S. Gilbert & A. Wilson | 48.89 |
| 5= | S. Gillespie/M. Wilson & K. Hughes/P.Jaffa | 42.86 | 5 | J. Martin & E. Evans | 45.56 |
Click here to return to Duplicate Results
Click here to return to index