| N/S | % | E/W | % | ||
| 1 | D. Friel & T. Sproule | 62.20 | 1 | S. Hornsby & M. McIlroy | 61.90 |
| 2 | F.E. Boyd & S. McCaughan | 51.49 | 2 | B. Collins & A. Anderson | 60.12 |
| 3 | S. McIvor & G. Taylor-Winter | 50.60 | 3 | S. Gilbert & A. Wilson | 54.46 |
| 4 | S. Jones & E. McNicholl | 49.40 | 4 | M.Hughes & M.J. Reid | 50.60 |
| 5 | A. Fitzpatrick & H. Curran | 46.13 | 5 | B. Ward & R. Megahey | 44.05 |
Click here to return to Duplicate Results
Click here to return to index