| N/S | % | E/W | % | ||
| 1 | A. Fitzpatrick & H. Curran | 53.47 | 1 | J. Tyndall & M. Stevenson | 59.92 |
| 2 | S. Jones & E. McNicholl | 52.43 | 2 | D. Moore & A. Jennions | 57.14 |
| 3 | G.R. Clingen & W.W. Hanna | 50.35 | 3 | M. Merrick & S. McCully | 55.56 |
| 4 | S. Gillespie & M. Wilson | 49.31 | 4 | S. Gilbert & B. Burnett | 53.75 |
| 5 | S. Egli & P. McGarrity | 48.96 | 5= | H./R. Shepherd & M.Hughes/M.J. Reid | 50.79 |
Click here to return to Duplicate Results
Click here to return to index