| N/S | % | E/W | % | ||
| 1 | B. Collins & A. Anderson | 56.25 | 1 | E. Walmsley & F.E. Boyd | 58.04 |
| 2 | S. McIvor & E. Graham | 52.08 | 2 | J. Tyndall & M. Stevenson | 56.85 |
| 3 | G.R. Clingen & C.M.B. Field | 50.60 | 3 | R. Hill & S. Currie | 51.19 |
| 4 | A. Fitzpatrick & H. Curran | 50.00 | 4 | C. & P. McAllister | 50.60 |
| 5 | M. Madden b& T. Curran | 49.40 | 5 | J. Martin & W.W. Hanna | 49.11 |
Click here to return to Duplicate Results
Click here to return to index