| N/S | % | E/W | % | ||
| 1 | R.Hill & W.W. Hanna | 60.20 | 1 | C. & P. McAllister | 63.18 |
| 2 | S. Jones & E. McNicholl | 55.10 | 2 | M. Hughes & M.J. Reid | 60.42 |
| 3 | M. Stevenson & J. Tyndall | 51.36 | 3 | I. McQueen & A. Wilson | 54.26 |
| 4 | K. Roddy & C.M.B. Field | 50.00 | 4 | A. Toner & M. Smith | 48.84 |
| 5 | A. Fitzpatrick & H. Curran | 48.30 | 5 | H. & R. Shepherd | 48.45 |
Click here to return to Duplicate Results
Click here to return to index