| N/S | % | E/W | % | ||
| 1 | S. Jones & D.R. Leeman | 62.57 | 1 | P. & C. McAllister | 58.56 |
| 2 | D. Friel & S. Sloan | 58.33 | 2 | R. Megahey & B. Ward | 58.10 |
| 3 | P. Dufton & D. Patterson | 56.71 | 3 | A. Toner & D. Curran | 54.40 |
| 4 | N.Irwin & C. Richey | 50.93 | 4 | M. Merrick & M. Hughes | 53.94 |
| 5 | E.Evans & S. McIvor | 47.69 | 5 | J. Martin & P. Nicholl | 50.93 |
Click here to return to Duplicate Results
Click here to return to index