| N/S | % | E/W | % | ||
| 1 | J. Martin & G.R. Clingen | 58.93 | 1 | M. Wilson & M. Hughes | 59.82 |
| 2 | M. Stevenson & J. Tyndall | 52.88 | 2 | P. Nicholl & A.Anderson | 54.17 |
| 3 | S. Egli & P. McGarrity | 52.38 | 3 | B. O' Doherty & J. Forde | 52.98 |
| 4 | S. Currie & R. Hill | 51.49 | 4 | P. Johnston & A. Shannon | 51.49 |
| 5 | S. Jones & D.R. Leeman | 48.51 | 5 | L. Thomas & L. Agar | 50.00 |
Click here to return to Duplicate Results
Click here to return to index