| N/S | % | E/W | % | ||
| 1 | R. Connolly & B. Collins | 59.23 | 1 | B. Ward & R. Megahey | 55.06 |
| 2 | M. Wilson & S. Gillespie | 55.95 | 2 | M. Merrick & M. J. Reid | 54.17 |
| 3 | A. Tombe & A. McConnell | 55.36 | 3 | D. Bradley & W. Dukelow | 52.68 |
| 4 | B. Matthews & P. McGarrity | 50.30 | 4 | A. McKay & C. Kelly | 51.79 |
| 5 | S. Jones & E. McNicholl | 48.21 | 5 | M. Stevenson & M. Hughes | 51.19 |
Click here to return to Duplicate Results
Click here to return to index